← Metric Explorer
ranking · percentile_rank_lga
Percentile rank within LGA (EGM count)
CONFIDENTDERIVED · v1Reproducible calculation derived from directly observed source data. Values are descriptive only.
Calculation audit
- Evidence class
- derived
- Grain
- CANONICAL_VENUE
- Computability
- computable
Assumptions
- Universe is observed venues in the LGA × stream × period; ties handled by midrank.
Limitations
- Sensitive to LGA population size; LGAs with <5 venues produce coarse percentiles.
Version history
- v1 · registered · Initial methodology registration. · 2026-05-18T08:57:16.248Z
Derived values (top 50 of 4,248)
| Entity | Stream | Period | Value | Confidence |
|---|---|---|---|---|
| CANONICAL_VENUE 69a1febf-ed08-4b45-a5c8-4b8460e17966 | CLUB | 2025-11-01 | 98.649 | CONFIDENT |
| CANONICAL_VENUE 69a1febf-ed08-4b45-a5c8-4b8460e17966 | CLUB | 2025-11-01 | 98.649 | CONFIDENT |
| CANONICAL_VENUE b0b0d5b5-36f4-4074-b327-c04ff23fa7ba | CLUB | 2025-11-01 | 98.485 | CONFIDENT |
| CANONICAL_VENUE b0b0d5b5-36f4-4074-b327-c04ff23fa7ba | CLUB | 2025-11-01 | 98.485 | CONFIDENT |
| CANONICAL_VENUE 4c58701b-7d3f-4958-813a-58d1729e1f83 | CLUB | 2025-11-01 | 98.387 | CONFIDENT |
| CANONICAL_VENUE 4c58701b-7d3f-4958-813a-58d1729e1f83 | CLUB | 2025-11-01 | 98.387 | CONFIDENT |
| CANONICAL_VENUE 9c05874d-a809-44a0-8332-8e513fac6e83 | CLUB | 2025-11-01 | 98.214 | CONFIDENT |
| CANONICAL_VENUE 261c395a-ffd4-46da-94e9-90b2722f6213 | CLUB | 2025-11-01 | 98.214 | CONFIDENT |
| CANONICAL_VENUE 261c395a-ffd4-46da-94e9-90b2722f6213 | CLUB | 2025-11-01 | 98.214 | CONFIDENT |
| CANONICAL_VENUE 9c05874d-a809-44a0-8332-8e513fac6e83 | CLUB | 2025-11-01 | 98.214 | CONFIDENT |
| CANONICAL_VENUE b718d59a-987f-4c29-88f6-a3c7be782e65 | CLUB | 2025-11-01 | 98 | CONFIDENT |
| CANONICAL_VENUE b718d59a-987f-4c29-88f6-a3c7be782e65 | CLUB | 2025-11-01 | 98 | CONFIDENT |
| CANONICAL_VENUE 43868cdc-a21c-4e85-ac91-6a0cb4d7be1c | CLUB | 2025-11-01 | 97.917 | CONFIDENT |
| CANONICAL_VENUE 2c13c58c-70da-4274-8449-d6f51bd92992 | CLUB | 2025-11-01 | 97.917 | CONFIDENT |
| CANONICAL_VENUE 43868cdc-a21c-4e85-ac91-6a0cb4d7be1c | CLUB | 2025-11-01 | 97.917 | CONFIDENT |
| CANONICAL_VENUE 2c13c58c-70da-4274-8449-d6f51bd92992 | CLUB | 2025-11-01 | 97.917 | CONFIDENT |
| CANONICAL_VENUE 1cf52f33-e1ee-4800-b4a7-833432824288 | CLUB | 2025-11-01 | 97.727 | CONFIDENT |
| CANONICAL_VENUE 1cf52f33-e1ee-4800-b4a7-833432824288 | CLUB | 2025-11-01 | 97.727 | CONFIDENT |
| CANONICAL_VENUE 16057514-ea29-43e7-b607-d934b2a19afb | CLUB | 2025-11-01 | 97.222 | CONFIDENT |
| CANONICAL_VENUE 217d111c-84ba-4925-b47c-c0f03bfc5a51 | HOTEL | 2025-12-01 | 97.222 | CONFIDENT |
| CANONICAL_VENUE 16057514-ea29-43e7-b607-d934b2a19afb | CLUB | 2025-11-01 | 97.222 | CONFIDENT |
| CANONICAL_VENUE e4034651-cfec-4ef9-be7f-b5423126aca2 | CLUB | 2025-11-01 | 97.222 | CONFIDENT |
| CANONICAL_VENUE e4034651-cfec-4ef9-be7f-b5423126aca2 | CLUB | 2025-11-01 | 97.222 | CONFIDENT |
| CANONICAL_VENUE 217d111c-84ba-4925-b47c-c0f03bfc5a51 | HOTEL | 2025-12-01 | 97.222 | CONFIDENT |
| CANONICAL_VENUE ceec731b-184e-40e5-ba59-71a8881f4135 | HOTEL | 2025-12-01 | 97.115 | CONFIDENT |
| CANONICAL_VENUE b841903d-b224-4240-99ae-1b9602da61f2 | HOTEL | 2025-12-01 | 97.115 | CONFIDENT |
| CANONICAL_VENUE 3c656cf8-6fb8-403f-8933-442d448f5f3b | HOTEL | 2025-12-01 | 97.115 | CONFIDENT |
| CANONICAL_VENUE b841903d-b224-4240-99ae-1b9602da61f2 | HOTEL | 2025-12-01 | 97.115 | CONFIDENT |
| CANONICAL_VENUE 3c656cf8-6fb8-403f-8933-442d448f5f3b | HOTEL | 2025-12-01 | 97.115 | CONFIDENT |
| CANONICAL_VENUE ceec731b-184e-40e5-ba59-71a8881f4135 | HOTEL | 2025-12-01 | 97.115 | CONFIDENT |
| CANONICAL_VENUE ecf7611b-6016-4198-8440-c5b92194997b | CLUB | 2025-11-01 | 96.667 | CONFIDENT |
| CANONICAL_VENUE 6cdaaefe-c3e7-4d9f-9e81-b2b8de5c9ec5 | CLUB | 2025-11-01 | 96.667 | CONFIDENT |
| CANONICAL_VENUE 95e9ecae-a2bf-4514-847d-8deab42f0fca | CLUB | 2025-11-01 | 96.667 | CONFIDENT |
| CANONICAL_VENUE 5155f716-b7b9-4d3f-b5cd-dc3e0b8f8abf | CLUB | 2025-11-01 | 96.667 | CONFIDENT |
| CANONICAL_VENUE 5155f716-b7b9-4d3f-b5cd-dc3e0b8f8abf | CLUB | 2025-11-01 | 96.667 | CONFIDENT |
| CANONICAL_VENUE 6cdaaefe-c3e7-4d9f-9e81-b2b8de5c9ec5 | CLUB | 2025-11-01 | 96.667 | CONFIDENT |
| CANONICAL_VENUE ecf7611b-6016-4198-8440-c5b92194997b | CLUB | 2025-11-01 | 96.667 | CONFIDENT |
| CANONICAL_VENUE 95e9ecae-a2bf-4514-847d-8deab42f0fca | CLUB | 2025-11-01 | 96.667 | CONFIDENT |
| CANONICAL_VENUE d8e5e68b-7ba0-46ae-81ca-dae2345c43a2 | HOTEL | 2025-12-01 | 96.552 | CONFIDENT |
| CANONICAL_VENUE abdef9f3-c5f7-471d-a70c-59cb892d3eb9 | HOTEL | 2025-12-01 | 96.552 | CONFIDENT |
| CANONICAL_VENUE a3441307-8672-4c36-86e3-88276e8196cb | HOTEL | 2025-12-01 | 96.552 | CONFIDENT |
| CANONICAL_VENUE a3441307-8672-4c36-86e3-88276e8196cb | HOTEL | 2025-12-01 | 96.552 | CONFIDENT |
| CANONICAL_VENUE 57d53ac7-53a7-4796-86d4-d4e12102a82f | HOTEL | 2025-12-01 | 96.552 | CONFIDENT |
| CANONICAL_VENUE d8e5e68b-7ba0-46ae-81ca-dae2345c43a2 | HOTEL | 2025-12-01 | 96.552 | CONFIDENT |
| CANONICAL_VENUE abdef9f3-c5f7-471d-a70c-59cb892d3eb9 | HOTEL | 2025-12-01 | 96.552 | CONFIDENT |
| CANONICAL_VENUE 57d53ac7-53a7-4796-86d4-d4e12102a82f | HOTEL | 2025-12-01 | 96.552 | CONFIDENT |
| CANONICAL_VENUE 0e8240df-b62a-4778-a198-a811e642542a | HOTEL | 2025-12-01 | 96.429 | CONFIDENT |
| CANONICAL_VENUE 48a27626-b1ba-481f-a031-e51a0477794c | CLUB | 2025-11-01 | 96.429 | CONFIDENT |
| CANONICAL_VENUE 48a27626-b1ba-481f-a031-e51a0477794c | CLUB | 2025-11-01 | 96.429 | CONFIDENT |
| CANONICAL_VENUE 0a0f4087-7ff0-4840-a80c-85242e42eda9 | HOTEL | 2025-12-01 | 96.429 | CONFIDENT |
Institutional metadata
- Evidence class
- derived metric
- Institutional use
- public_observability
Known limitations
- Sensitive to LGA population size; LGAs with <5 venues produce coarse percentiles.
Decision-support indicator only. Not a regulatory determination.