← Metric Explorer
ranking · percentile_rank_state
Percentile rank within state (EGM count)
CONFIDENTDERIVED · v1Reproducible calculation derived from directly observed source data. Values are descriptive only.
Calculation audit
- Evidence class
- derived
- Grain
- CANONICAL_VENUE
- Computability
- computable
Assumptions
- Universe is all observed venues in NSW for the given stream and period.
Limitations
- Period coverage may be PARTIAL; percentile is bound to observed venues only.
Version history
- v1 · registered · Initial methodology registration. · 2026-05-18T08:57:16.250Z
Derived values (top 50 of 4,248)
| Entity | Stream | Period | Value | Confidence |
|---|---|---|---|---|
| CANONICAL_VENUE 9c05874d-a809-44a0-8332-8e513fac6e83 | CLUB | 2025-11-01 | 99.949 | CONFIDENT |
| CANONICAL_VENUE 9c05874d-a809-44a0-8332-8e513fac6e83 | CLUB | 2025-11-01 | 99.949 | CONFIDENT |
| CANONICAL_VENUE a0111308-f9bc-48cc-bfa9-133e701c0e0c | CLUB | 2025-11-01 | 99.848 | CONFIDENT |
| CANONICAL_VENUE a0111308-f9bc-48cc-bfa9-133e701c0e0c | CLUB | 2025-11-01 | 99.848 | CONFIDENT |
| CANONICAL_VENUE 3ece5abf-edb2-4eac-8924-2b95bde984a4 | CLUB | 2025-11-01 | 99.747 | CONFIDENT |
| CANONICAL_VENUE 3ece5abf-edb2-4eac-8924-2b95bde984a4 | CLUB | 2025-11-01 | 99.747 | CONFIDENT |
| CANONICAL_VENUE e4034651-cfec-4ef9-be7f-b5423126aca2 | CLUB | 2025-11-01 | 99.645 | CONFIDENT |
| CANONICAL_VENUE e4034651-cfec-4ef9-be7f-b5423126aca2 | CLUB | 2025-11-01 | 99.645 | CONFIDENT |
| CANONICAL_VENUE ecf7611b-6016-4198-8440-c5b92194997b | CLUB | 2025-11-01 | 99.544 | CONFIDENT |
| CANONICAL_VENUE ecf7611b-6016-4198-8440-c5b92194997b | CLUB | 2025-11-01 | 99.544 | CONFIDENT |
| CANONICAL_VENUE 6cdaaefe-c3e7-4d9f-9e81-b2b8de5c9ec5 | CLUB | 2025-11-01 | 99.443 | CONFIDENT |
| CANONICAL_VENUE 6cdaaefe-c3e7-4d9f-9e81-b2b8de5c9ec5 | CLUB | 2025-11-01 | 99.443 | CONFIDENT |
| CANONICAL_VENUE 5073f36b-f9dd-429d-a68f-a7cf7eac3030 | CLUB | 2025-11-01 | 99.341 | CONFIDENT |
| CANONICAL_VENUE 5073f36b-f9dd-429d-a68f-a7cf7eac3030 | CLUB | 2025-11-01 | 99.341 | CONFIDENT |
| CANONICAL_VENUE b718d59a-987f-4c29-88f6-a3c7be782e65 | CLUB | 2025-11-01 | 99.240 | CONFIDENT |
| CANONICAL_VENUE b718d59a-987f-4c29-88f6-a3c7be782e65 | CLUB | 2025-11-01 | 99.240 | CONFIDENT |
| CANONICAL_VENUE aa482ebc-680b-4665-b399-80717be7dca0 | CLUB | 2025-11-01 | 99.139 | CONFIDENT |
| CANONICAL_VENUE aa482ebc-680b-4665-b399-80717be7dca0 | CLUB | 2025-11-01 | 99.139 | CONFIDENT |
| CANONICAL_VENUE 7eb78470-2022-467d-8adb-c7003c6bbba8 | CLUB | 2025-11-01 | 99.037 | CONFIDENT |
| CANONICAL_VENUE 7eb78470-2022-467d-8adb-c7003c6bbba8 | CLUB | 2025-11-01 | 99.037 | CONFIDENT |
| CANONICAL_VENUE b1669209-04a9-4176-8281-7a2566786677 | CLUB | 2025-11-01 | 98.936 | CONFIDENT |
| CANONICAL_VENUE b1669209-04a9-4176-8281-7a2566786677 | CLUB | 2025-11-01 | 98.936 | CONFIDENT |
| CANONICAL_VENUE 2c13c58c-70da-4274-8449-d6f51bd92992 | CLUB | 2025-11-01 | 98.835 | CONFIDENT |
| CANONICAL_VENUE 2c13c58c-70da-4274-8449-d6f51bd92992 | CLUB | 2025-11-01 | 98.835 | CONFIDENT |
| CANONICAL_VENUE 9db19bb6-29ad-4519-afa6-151c9445c986 | CLUB | 2025-11-01 | 98.734 | CONFIDENT |
| CANONICAL_VENUE 9db19bb6-29ad-4519-afa6-151c9445c986 | CLUB | 2025-11-01 | 98.734 | CONFIDENT |
| CANONICAL_VENUE 63cf7cea-9ca7-4013-a98b-b7a1c6c39e3f | CLUB | 2025-11-01 | 98.582 | CONFIDENT |
| CANONICAL_VENUE e631920f-4ca8-4c8a-b5b7-5ffd20585969 | CLUB | 2025-11-01 | 98.582 | CONFIDENT |
| CANONICAL_VENUE 63cf7cea-9ca7-4013-a98b-b7a1c6c39e3f | CLUB | 2025-11-01 | 98.582 | CONFIDENT |
| CANONICAL_VENUE e631920f-4ca8-4c8a-b5b7-5ffd20585969 | CLUB | 2025-11-01 | 98.582 | CONFIDENT |
| CANONICAL_VENUE 2ff74756-d3fc-44d9-b31e-5008601ef304 | CLUB | 2025-11-01 | 98.430 | CONFIDENT |
| CANONICAL_VENUE 2ff74756-d3fc-44d9-b31e-5008601ef304 | CLUB | 2025-11-01 | 98.430 | CONFIDENT |
| CANONICAL_VENUE 016849bd-9793-4974-95c6-7b5424299254 | CLUB | 2025-11-01 | 98.328 | CONFIDENT |
| CANONICAL_VENUE 016849bd-9793-4974-95c6-7b5424299254 | CLUB | 2025-11-01 | 98.328 | CONFIDENT |
| CANONICAL_VENUE 21b075f5-e908-406d-b033-33e395f53770 | CLUB | 2025-11-01 | 98.227 | CONFIDENT |
| CANONICAL_VENUE 21b075f5-e908-406d-b033-33e395f53770 | CLUB | 2025-11-01 | 98.227 | CONFIDENT |
| CANONICAL_VENUE 95e9ecae-a2bf-4514-847d-8deab42f0fca | CLUB | 2025-11-01 | 98.126 | CONFIDENT |
| CANONICAL_VENUE 95e9ecae-a2bf-4514-847d-8deab42f0fca | CLUB | 2025-11-01 | 98.126 | CONFIDENT |
| CANONICAL_VENUE 69a1febf-ed08-4b45-a5c8-4b8460e17966 | CLUB | 2025-11-01 | 98.024 | CONFIDENT |
| CANONICAL_VENUE 69a1febf-ed08-4b45-a5c8-4b8460e17966 | CLUB | 2025-11-01 | 98.024 | CONFIDENT |
| CANONICAL_VENUE 4f7f9af0-d691-409b-b866-9c5023038255 | CLUB | 2025-11-01 | 97.872 | CONFIDENT |
| CANONICAL_VENUE 6c904619-3c7a-4eae-8265-c616c5f4b08b | CLUB | 2025-11-01 | 97.872 | CONFIDENT |
| CANONICAL_VENUE 4f7f9af0-d691-409b-b866-9c5023038255 | CLUB | 2025-11-01 | 97.872 | CONFIDENT |
| CANONICAL_VENUE 6c904619-3c7a-4eae-8265-c616c5f4b08b | CLUB | 2025-11-01 | 97.872 | CONFIDENT |
| CANONICAL_VENUE 320a4ae3-c2b8-417c-bda8-437281df4402 | CLUB | 2025-11-01 | 97.720 | CONFIDENT |
| CANONICAL_VENUE 320a4ae3-c2b8-417c-bda8-437281df4402 | CLUB | 2025-11-01 | 97.720 | CONFIDENT |
| CANONICAL_VENUE bd307a09-5965-4edc-a414-96eee06cb6b8 | CLUB | 2025-11-01 | 97.619 | CONFIDENT |
| CANONICAL_VENUE bd307a09-5965-4edc-a414-96eee06cb6b8 | CLUB | 2025-11-01 | 97.619 | CONFIDENT |
| CANONICAL_VENUE 68efadaf-e142-4fcd-9ee9-f504dec85fdb | CLUB | 2025-11-01 | 97.518 | CONFIDENT |
| CANONICAL_VENUE 68efadaf-e142-4fcd-9ee9-f504dec85fdb | CLUB | 2025-11-01 | 97.518 | CONFIDENT |
Institutional metadata
- Evidence class
- derived metric
- Institutional use
- public_observability
Known limitations
- Period coverage may be PARTIAL; percentile is bound to observed venues only.
Decision-support indicator only. Not a regulatory determination.