← Metric Explorer
temporal · rolling_4_period_average
4-period rolling average (EGM count)
CONFIDENTDERIVED · v1Reproducible calculation derived from directly observed source data. Values are descriptive only.
Calculation audit
- Evidence class
- derived
- Grain
- CANONICAL_VENUE, LGA
- Computability
- computable
Assumptions
- Only directly observed periods are used; missing periods are NOT imputed.
Limitations
- Requires at least 4 observed periods. Otherwise rolling average is undefined.
Version history
- v1 · registered · Initial methodology registration. · 2026-05-18T08:57:16.230Z
Derived values (top 50 of 2,710)
| Entity | Stream | Period | Value | Confidence |
|---|---|---|---|---|
| LGA Canterbury-Bankstown | CLUB | 2025-11-01 | 8016.500 | CONFIDENT |
| LGA Central Coast | CLUB | 2025-11-01 | 7634.500 | CONFIDENT |
| LGA Fairfield | CLUB | 2025-11-01 | 6613.500 | CONFIDENT |
| LGA Sydney | HOTEL | 2025-12-01 | 5880.500 | CONFIDENT |
| LGA Cumberland | CLUB | 2025-11-01 | 4,394 | CONFIDENT |
| LGA Wollongong | CLUB | 2025-11-01 | 4,256 | CONFIDENT |
| LGA Blacktown | CLUB | 2025-11-01 | 4217.500 | CONFIDENT |
| LGA Penrith | CLUB | 2025-11-01 | 4,052 | CONFIDENT |
| LGA Lake Macquarie | CLUB | 2025-11-01 | 3,825 | CONFIDENT |
| LGA Newcastle | CLUB | 2025-11-01 | 3679.500 | CONFIDENT |
| LGA Tweed | CLUB | 2025-11-01 | 3,350 | CONFIDENT |
| LGA Northern Beaches | CLUB | 2025-11-01 | 3320.500 | CONFIDENT |
| LGA Georges River | CLUB | 2025-11-01 | 3297.500 | CONFIDENT |
| LGA Campbelltown | CLUB | 2025-11-01 | 3082.500 | CONFIDENT |
| LGA Sutherland | CLUB | 2025-11-01 | 2,991 | CONFIDENT |
| LGA Shoalhaven | CLUB | 2025-11-01 | 2,852 | CONFIDENT |
| LGA Parramatta | CLUB | 2025-11-01 | 2481.500 | CONFIDENT |
| LGA Mid-Coast | CLUB | 2025-11-01 | 2,163 | CONFIDENT |
| LGA Bayside | CLUB | 2025-11-01 | 2162.500 | CONFIDENT |
| LGA Liverpool | CLUB | 2025-11-01 | 2119.500 | CONFIDENT |
| LGA Randwick | CLUB | 2025-11-01 | 1,970 | CONFIDENT |
| LGA Port Macquarie-Hastings | CLUB | 2025-11-01 | 1964.500 | CONFIDENT |
| LGA Murray River | CLUB | 2025-11-01 | 1,866 | CONFIDENT |
| LGA Albury | CLUB | 2025-11-01 | 1848.500 | CONFIDENT |
| LGA Canterbury-Bankstown | HOTEL | 2025-12-01 | 1847.500 | CONFIDENT |
| LGA Inner West | CLUB | 2025-11-01 | 1794.500 | CONFIDENT |
| LGA Ryde | CLUB | 2025-11-01 | 1,788 | CONFIDENT |
| LGA Newcastle | HOTEL | 2025-12-01 | 1765.500 | CONFIDENT |
| LGA Inner West | HOTEL | 2025-12-01 | 1,761 | CONFIDENT |
| LGA Hornsby | CLUB | 2025-11-01 | 1708.500 | CONFIDENT |
| LGA Blacktown | HOTEL | 2025-12-01 | 1,534 | CONFIDENT |
| LGA Shellharbour | CLUB | 2025-11-01 | 1519.500 | CONFIDENT |
| LGA Eurobodalla | CLUB | 2025-11-01 | 1505.500 | CONFIDENT |
| LGA Federation | CLUB | 2025-11-01 | 1,465 | CONFIDENT |
| LGA Port Stephens | CLUB | 2025-11-01 | 1,426 | CONFIDENT |
| LGA The Hills | CLUB | 2025-11-01 | 1,337 | CONFIDENT |
| LGA Canada Bay | CLUB | 2025-11-01 | 1320.500 | CONFIDENT |
| LGA Parramatta | HOTEL | 2025-12-01 | 1299.500 | CONFIDENT |
| LGA Central Coast | HOTEL | 2025-12-01 | 1,264 | CONFIDENT |
| LGA Queanbeyan-Palerang Regional | CLUB | 2025-11-01 | 1,260 | CONFIDENT |
| LGA Wollongong | HOTEL | 2025-12-01 | 1,138 | CONFIDENT |
| LGA Coffs Harbour | CLUB | 2025-11-01 | 1,131 | CONFIDENT |
| LGA Lake Macquarie | HOTEL | 2025-12-01 | 1100.500 | CONFIDENT |
| LGA Cessnock | CLUB | 2025-11-01 | 1,093 | CONFIDENT |
| LGA Hawkesbury | CLUB | 2025-11-01 | 1070.500 | CONFIDENT |
| LGA Cumberland | HOTEL | 2025-12-01 | 1,044 | CONFIDENT |
| LGA Fairfield | HOTEL | 2025-12-01 | 1,014 | CONFIDENT |
| LGA Penrith | HOTEL | 2025-12-01 | 1,005 | CONFIDENT |
| LGA Burwood | CLUB | 2025-11-01 | 995.500 | CONFIDENT |
| LGA Tamworth Regional | CLUB | 2025-11-01 | 987 | CONFIDENT |
Institutional metadata
- Evidence class
- derived metric
- Institutional use
- public_observability
Known limitations
- Requires at least 4 observed periods. Otherwise rolling average is undefined.
Decision-support indicator only. Not a regulatory determination.